
25 Merida Eone Forty 675 - Dark Strawberry -
Introducing the 25 Merida Eone Forty 675, the perfect bike for your next adventure. This bike is designed for smooth riding and easy maneuvering. Whether you're commuting to work or exploring new trails, the Eone Forty 675 will get you there comfortably and efficiently.
Our long-range trail machine. The eONE-FORTY 675 combines our tough aluminium frame with a 750 Wh user removable battery to give you a huge assisted range, which can be boosted further with our optional 360 Wh range extender. Thanks to the combination of our award-winning, low-maintenance suspension platform and the smooth Suntour Aion fork and RockShox rear shock, it's ready to slice through singletrack on repeat, while the 12-speed SRAM NX Eagle drivetrain and powerful drive unit can turn mountains into molehills.
The latest eONE-FORTY has a big playground. That's not just because of the 750 Wh battery that can be boosted with a 360 Wh range extender - it's because it's an incredibly versatile machine that can tackle rugged mountain bike trails one day and be your city-ready SUV partner the next. With a suspension platform and geometry derived from our award-winning trail and enduro bike range, it's got peerless off-road performance and handling that's confident and capable wherever you take it. With our proven suspension design giving 143 mm of rear wheel travel and 150 mm up front, it also features our simplified AGILOMETER sizing system that allows you to choose the handling you want thanks to super low standover heights. Go long for more off-road stability, go shorter for more agility. We also offer the eONE-FORTY in fully-equipped EQ models, which come with lights, mudguards and a rack as standard, making it the perfect rugged urban partner. range extender available separately, 630 Wh battery and no range extender on eONE-FORTY 400
- Durable LITE aluminium frame with 143 mm rear wheel travel
- Suntour Aion fork with 150 mm travel and RockShox Deluxe rear shock
- SRAM NX Eagle 12-speed, wide-range drivetrain
- User-removable 750 Wh battery with optional 360 Wh range extender, powerful Shimano EP801 drive unit
- Full 29" with option to run mixed 'mullet' wheel sizes
- Low standover height and long travel dropper posts on all sizes
| FRAME | eONE-FORTY LITE IV; MAT aluminium; 133 STR; 27.5x2.8" max. WHS; 148x12 AST; intube ; 750 Wh |
| SHOCK | Rock Shox Deluxe Select |
| FORK | SF25-AION36X-BOOST |
| BRAKE - FRONT | Sram DB8 stealth; 4 piston |
| BRAKE - REAR | Sram DB8 stealth; 4 piston |
| ROTOR - FRONT | Sram CenterLine; 200mm |
| ROTOR - REAR | Sram CenterLine; 200mm |
| CHAIN | Sram NX Eagle |
| CHAINWHEEL | Sram XX Eagle Transmission E-MTB for Steps; 36 ATC |
| CRANK/SIZE | Shimano FC-EM600; 165 mm for all sizes |
| BB SET | included |
| DERA - FRONT | |
| DERA - REAR | Sram NX Eagle |
| FREEWHEEL | Sram CS PG1230 EAGLE 11-50T |
| PEDAL | VP VPE-533 |
| GRIP | MERIDA EXPERT EC |
| H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
| H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
| STEM/SIZE | 40 mm all sizes |
| HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
| HUB - FRONT | Novatec SL-ELITE D041SB-B15; 110x15 WHF; 32 SPH; 6 bolt |
| HUB - REAR | Novatec SL-TEAM D462SB-S3S-B12-11S; 148x12 WHR; 32 SPH; 6 bolt |
| AXLE - FRONT | |
| AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
| RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
| RIM TAPE | |
| SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
| SEAT CLAMP | MERIDA EXPERT |
| SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L: 200 SPT - XL: 230 SPT |
| SHIFTER - FRONT | Limotech RM10 (For SRAM MMX) |
| SHIFTER - REAR | Sram NX Eagle Single Click |
| INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
| TYRE - FRONT | MAXXIS REKON; 29x2.4"; fold; 3C EXO MaxxTerra |
| TYRE - REAR | MAXXIS REKON; 29x2.4"; fold; TR 3C EXO MaxxTerra |
| BOTTLE CAGE | |
| CARRIER | |
| FENDER | EOF-204 |
| KICKSTAND | |
| LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
| LIGHT - REAR | USB REAR Light CG-214RG |
| FRAME LOCK | |
| DRIVE UNIT | Shimano EP801; 85Nm |
| DRIVE COVER | CR-010 + CR011 |
| BATTERY | Trendpower Internal Battery Gen 2; 750Wh |
| BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
| BATTERY LOCK | Abus key |
| DISPLAY |
Shimano SC-EN600 |
| Frame Size | XShort | Short | Mid | Long |
| Tyre Sizes | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 400 | 410 | 425 | 445 |
| TT top tube [mm] | 543 | 564 | 585 | 607 |
| CS chain stay length [mm] | 449 | 449 | 449 | 449 |
| HTA head tube angle [°] | 66.5 | 66.5 | 66.5 | 66.5 |
| STA seat tube angle [°] | 79.7° | 79.7° | 79.6° | 79.5° |
| BD bottom bracket drop [mm] | 35.5 | 35.5 | 35.5 | 35.5 |
| HT head tube [mm] | 100 | 105 | 110 | 115 |
| FL fork length [mm] | 557 | 557 | 557 | 557 |
| R reach [mm] | 431 | 451 | 471 | 491 |
| S stack [mm] | 616 | 620 | 624 | 628 |
| WB wheel base [mm] | 1191 | 1213 | 1235 | 1257 |
| SH stand over height [mm] | 758 | 752 | 746 | 744 |
Original: $4,561.47
-70%$4,561.47
$1,368.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Introducing the 25 Merida Eone Forty 675, the perfect bike for your next adventure. This bike is designed for smooth riding and easy maneuvering. Whether you're commuting to work or exploring new trails, the Eone Forty 675 will get you there comfortably and efficiently.
Our long-range trail machine. The eONE-FORTY 675 combines our tough aluminium frame with a 750 Wh user removable battery to give you a huge assisted range, which can be boosted further with our optional 360 Wh range extender. Thanks to the combination of our award-winning, low-maintenance suspension platform and the smooth Suntour Aion fork and RockShox rear shock, it's ready to slice through singletrack on repeat, while the 12-speed SRAM NX Eagle drivetrain and powerful drive unit can turn mountains into molehills.
The latest eONE-FORTY has a big playground. That's not just because of the 750 Wh battery that can be boosted with a 360 Wh range extender - it's because it's an incredibly versatile machine that can tackle rugged mountain bike trails one day and be your city-ready SUV partner the next. With a suspension platform and geometry derived from our award-winning trail and enduro bike range, it's got peerless off-road performance and handling that's confident and capable wherever you take it. With our proven suspension design giving 143 mm of rear wheel travel and 150 mm up front, it also features our simplified AGILOMETER sizing system that allows you to choose the handling you want thanks to super low standover heights. Go long for more off-road stability, go shorter for more agility. We also offer the eONE-FORTY in fully-equipped EQ models, which come with lights, mudguards and a rack as standard, making it the perfect rugged urban partner. range extender available separately, 630 Wh battery and no range extender on eONE-FORTY 400
- Durable LITE aluminium frame with 143 mm rear wheel travel
- Suntour Aion fork with 150 mm travel and RockShox Deluxe rear shock
- SRAM NX Eagle 12-speed, wide-range drivetrain
- User-removable 750 Wh battery with optional 360 Wh range extender, powerful Shimano EP801 drive unit
- Full 29" with option to run mixed 'mullet' wheel sizes
- Low standover height and long travel dropper posts on all sizes
| FRAME | eONE-FORTY LITE IV; MAT aluminium; 133 STR; 27.5x2.8" max. WHS; 148x12 AST; intube ; 750 Wh |
| SHOCK | Rock Shox Deluxe Select |
| FORK | SF25-AION36X-BOOST |
| BRAKE - FRONT | Sram DB8 stealth; 4 piston |
| BRAKE - REAR | Sram DB8 stealth; 4 piston |
| ROTOR - FRONT | Sram CenterLine; 200mm |
| ROTOR - REAR | Sram CenterLine; 200mm |
| CHAIN | Sram NX Eagle |
| CHAINWHEEL | Sram XX Eagle Transmission E-MTB for Steps; 36 ATC |
| CRANK/SIZE | Shimano FC-EM600; 165 mm for all sizes |
| BB SET | included |
| DERA - FRONT | |
| DERA - REAR | Sram NX Eagle |
| FREEWHEEL | Sram CS PG1230 EAGLE 11-50T |
| PEDAL | VP VPE-533 |
| GRIP | MERIDA EXPERT EC |
| H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
| H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
| STEM/SIZE | 40 mm all sizes |
| HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
| HUB - FRONT | Novatec SL-ELITE D041SB-B15; 110x15 WHF; 32 SPH; 6 bolt |
| HUB - REAR | Novatec SL-TEAM D462SB-S3S-B12-11S; 148x12 WHR; 32 SPH; 6 bolt |
| AXLE - FRONT | |
| AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
| RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
| RIM TAPE | |
| SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
| SEAT CLAMP | MERIDA EXPERT |
| SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L: 200 SPT - XL: 230 SPT |
| SHIFTER - FRONT | Limotech RM10 (For SRAM MMX) |
| SHIFTER - REAR | Sram NX Eagle Single Click |
| INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
| TYRE - FRONT | MAXXIS REKON; 29x2.4"; fold; 3C EXO MaxxTerra |
| TYRE - REAR | MAXXIS REKON; 29x2.4"; fold; TR 3C EXO MaxxTerra |
| BOTTLE CAGE | |
| CARRIER | |
| FENDER | EOF-204 |
| KICKSTAND | |
| LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
| LIGHT - REAR | USB REAR Light CG-214RG |
| FRAME LOCK | |
| DRIVE UNIT | Shimano EP801; 85Nm |
| DRIVE COVER | CR-010 + CR011 |
| BATTERY | Trendpower Internal Battery Gen 2; 750Wh |
| BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
| BATTERY LOCK | Abus key |
| DISPLAY |
Shimano SC-EN600 |
| Frame Size | XShort | Short | Mid | Long |
| Tyre Sizes | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 400 | 410 | 425 | 445 |
| TT top tube [mm] | 543 | 564 | 585 | 607 |
| CS chain stay length [mm] | 449 | 449 | 449 | 449 |
| HTA head tube angle [°] | 66.5 | 66.5 | 66.5 | 66.5 |
| STA seat tube angle [°] | 79.7° | 79.7° | 79.6° | 79.5° |
| BD bottom bracket drop [mm] | 35.5 | 35.5 | 35.5 | 35.5 |
| HT head tube [mm] | 100 | 105 | 110 | 115 |
| FL fork length [mm] | 557 | 557 | 557 | 557 |
| R reach [mm] | 431 | 451 | 471 | 491 |
| S stack [mm] | 616 | 620 | 624 | 628 |
| WB wheel base [mm] | 1191 | 1213 | 1235 | 1257 |
| SH stand over height [mm] | 758 | 752 | 746 | 744 |













